Järvakandi industrial area
General info
For more information about Järvakandi industrial area please contact:
Mr Varri Väli
development manager of Kehtna Municipality
varri.vali@kehtna.ee
+372 503 6104
Gallery
Plots
| Name | Size (m2) | Status |
|---|---|---|
| Järvakandi 1 | 21 580 | available |
| Järvakandi 2 | 17 145 | available |
| Järvakandi 3 | 12 961 | available |
| Järvakandi 4 | 9562 | available |
| Järvakandi 6 | 12 913 | available |
| Järvakandi 7 | 40 339 | available |
| Järvakandi 8 | 46 844 | available |
| Järvakandi 9 | 33 008 | sold |
| Järvakandi 12 | 8096 | sold |
